2S 7.4v lipo RC batería hobby
Ofrecemos calidad Li-polímero, paquetes de baterías NiMH para el control remoto de aviones
Si buscas forLi-Po (litio polímero) baterías, contamos con diferentes paquetes de alto drenaje(de 5Amps a 120Amps) para satisfacer sus necesidades
Especificación:
Descripción | Dimensiones aprox. H x W x L (mm) | Peso aprox. (g) | Tasa de descarga |
7.4V 2200mAh 2cell 60 C | 18.5x34x105 | 146.0 | 60C |
7.4V 2800mAh 2cell 60 C | 19 x 34 x 118 | 172.0 | 60C |
7.4V 3500mAh 2cell 60 C | 16.5x44x135 | 195.0 | 60C |
7.4V 4500mAh 2cell 60 C | 18.5x46x135 | 238.0 | 60C |
7.4V 5400mAh 2cell 60 C | 20.5x50x148 | 297.0 | 60C |
7.4V 2200mAh 2cell 45 C | 18 x 34 x 105 | 142.0 | 55" |
7.4V 2800mAh 2cell 45 C | 18.8x34x118 | 168.0 | 55" |
7.4V 3500mAh 2cell 45 C | 16 x 44 x 135 | 192.0 | 55" |
7.4V 4500mAh 2cell 45 C | 18 x 46 x 135 | 238.0 | 55" |
7.4V 5400mAh 2cell 45 C | 20 x 50 x 148 | 294.0 | 55" |
7.4V 2200mAh 2cell 35 ° C | 18 x 34 x 105 | 135.0 | 35C |
7.4V 2800mAh 2cell 35 ° C | 18 x 34 x 105 | 160.0 | 35C |
7.4V 3500mAh 2cell 35 ° C | 15 x 44 x 135 | 185.0 | 35C |
7.4V 4500mAh 2cell 35 ° C | 18 x 46 x 135 | 228.0 | 35C |
7.4V 5400mAh 2cell 35 ° C | 19 x 50 x 148 | 286.0 | 35C |
7.4V 6200mAh 2cell 35 ° C | 19*46*158 | 305.0 | 35C |
7.4V 2200mAh 2cell 25 C | 15 x 34 x 105 | 133.0 | 25C |
7.4V 2800mAh 2cell 25 C | 17 x 34 x 115 | 153.0 | 25C |
7.4V 2800mAh 2cell 25 C | 11.5x44x135 | 156.0 | 25C |
7.4V 3500mAh 2cell 25 C | 14 x 44 x 135 | 185.0 | 25C |
7.4V 4500mAh 2cell 25 C | 17 x 44 x 135 | 213.0 | 25C |
7.4V 5400mAh 2cell 25 C | 20.5x44x138 | 276.0 | 25C |
7.4V 6200mAh 2cell 25 C | 19*46*158 | 305.0 | 25C |
Características
1. plena capacidad, lowinnerresistance, longcyclelife, lowself-descarga de batería de litio de rc.
2.Rapidcharge-dischargecyclelifeuptomorethan 100times; tiempo de vuelo es alrededor 12-18mins.
3.Providebothsinglecellsandbatterypacks.
4.Fastchargeavailable.
5.Enoughandamp, stablecapacity, steadydischargeandhightemperaturedischarge.
6.Customizedsizes,packs,Tags,Labels,plugs, conectores isavailable.
7 Thebatterieswidelyusedforelectrictoys, rcmodels, suchasrcairplanes, rcboats, rccars,
rchelicopters, rcguns...
8.UN38.3 y MSDS aprobado.
9.Themoststrictsinglecellcapacity,voltage,Resistance, dischargecurvematchingprocess.
10.Cellsproductionprocess:
Firstfromrawmaterials--drying--Balling--Mixing--Coating--Electrodedrying--calendaring-cutting--Punching-Stacking—tabwelding--shortcircuitchecking-pre-Package--electrolyteinjection--pre-Formation--degassing-gasbagcutting--Folding--codeprinting--Formation--Aging--finishedproducts.